Skip to content
  • Products
    • Robots
    • Motor controllers
    • Grippers
    • Connectors and Cables
    • Accessories
    • All products
  • Resources
    • Github
    • Documentation
    • Motor GUI Tool
  • Community
    • Discord
    • Forum
    • Blog
    • Customer Spotlight
    • Case Studies
  • Contact
Log in

Country/region

  • EUR € | Afghanistan
  • EUR € | Albania
  • EUR € | Argentina
  • EUR € | Australia
  • EUR € | Austria
  • EUR € | Belarus
  • EUR € | Belgium
  • EUR € | Bosnia & Herzegovina
  • EUR € | Brazil
  • EUR € | Bulgaria
  • EUR € | Canada
  • EUR € | Chile
  • EUR € | China
  • EUR € | Croatia
  • EUR € | Cyprus
  • EUR € | Czechia
  • EUR € | Denmark
  • EUR € | Egypt
  • EUR € | Estonia
  • EUR € | Finland
  • EUR € | France
  • EUR € | Germany
  • EUR € | Greece
  • EUR € | Hong Kong SAR
  • EUR € | Hungary
  • EUR € | India
  • EUR € | Indonesia
  • EUR € | Ireland
  • EUR € | Israel
  • EUR € | Italy
  • EUR € | Japan
  • EUR € | Jordan
  • EUR € | Kosovo
  • EUR € | Latvia
  • EUR € | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • EUR € | Malaysia
  • EUR € | Malta
  • EUR € | Mexico
  • EUR € | Moldova
  • EUR € | Monaco
  • EUR € | Netherlands
  • EUR € | New Zealand
  • EUR € | North Macedonia
  • EUR € | Norway
  • EUR € | Peru
  • EUR € | Poland
  • EUR € | Portugal
  • EUR € | Romania
  • EUR € | Russia
  • EUR € | Serbia
  • EUR € | Singapore
  • EUR € | Slovakia
  • EUR € | Slovenia
  • EUR € | South Africa
  • EUR € | South Korea
  • EUR € | Spain
  • EUR € | Sweden
  • EUR € | Switzerland
  • EUR € | Taiwan
  • EUR € | Türkiye
  • EUR € | Ukraine
  • EUR € | United Kingdom
  • EUR € | United States
  • EUR € | Vietnam
  • Twitter
  • Facebook
  • Instagram
  • TikTok
  • YouTube
source robotics
  • Products
    • Robots
    • Motor controllers
    • Grippers
    • Connectors and Cables
    • Accessories
    • All products
  • Resources
    • Github
    • Documentation
    • Motor GUI Tool
  • Community
    • Discord
    • Forum
    • Blog
    • Customer Spotlight
    • Case Studies
  • Contact
Log in Cart

Item added to your cart

View cart
Remove all

26 products

Filter and sort Filter

Filter and sort

Filter

26 products

Remove all
Remove all

26 products

  • serial adapter for source robotics boards

    USB to Serial Adapter

    USB to Serial Adapter

    Regular price €29,75 EUR
    Regular price Sale price €29,75 EUR
    Unit price /  per 
  • power cable spectral micro bldc

    XH 2.54MM 2PIN Spectral micro power cable

    XH 2.54MM 2PIN Spectral micro power cable

    Regular price From €5,36 EUR
    Regular price Sale price From €5,36 EUR
    Unit price /  per 
  • 1
  • 2

Quick links

  • Search
  • Terms of service
  • Shipping Policy
  • Warranty Policy
  • EU Projects
  • Company information
  • Privacy Policy
  • Refund Policy
  • Brand Kit
  • Legal notice
  • EU Withdrawal

ZICER Avenija Dubrovnik 15
Velesajam (pavilion:12, 1st floor, office: 37)
OIB: HR91353424251
MSB: 081562517
Trgovački sud u Zagrebu
IBAN: HR6724020061101206939
Email: info@source-robotics.com

Subscribe to our newsletter!

  • LinkedIn
    • Facebook
    • Instagram
    • YouTube
    • TikTok
    • Twitter

    Country/region

    • EUR € | Afghanistan
    • EUR € | Albania
    • EUR € | Argentina
    • EUR € | Australia
    • EUR € | Austria
    • EUR € | Belarus
    • EUR € | Belgium
    • EUR € | Bosnia & Herzegovina
    • EUR € | Brazil
    • EUR € | Bulgaria
    • EUR € | Canada
    • EUR € | Chile
    • EUR € | China
    • EUR € | Croatia
    • EUR € | Cyprus
    • EUR € | Czechia
    • EUR € | Denmark
    • EUR € | Egypt
    • EUR € | Estonia
    • EUR € | Finland
    • EUR € | France
    • EUR € | Germany
    • EUR € | Greece
    • EUR € | Hong Kong SAR
    • EUR € | Hungary
    • EUR € | India
    • EUR € | Indonesia
    • EUR € | Ireland
    • EUR € | Israel
    • EUR € | Italy
    • EUR € | Japan
    • EUR € | Jordan
    • EUR € | Kosovo
    • EUR € | Latvia
    • EUR € | Liechtenstein
    • EUR € | Lithuania
    • EUR € | Luxembourg
    • EUR € | Malaysia
    • EUR € | Malta
    • EUR € | Mexico
    • EUR € | Moldova
    • EUR € | Monaco
    • EUR € | Netherlands
    • EUR € | New Zealand
    • EUR € | North Macedonia
    • EUR € | Norway
    • EUR € | Peru
    • EUR € | Poland
    • EUR € | Portugal
    • EUR € | Romania
    • EUR € | Russia
    • EUR € | Serbia
    • EUR € | Singapore
    • EUR € | Slovakia
    • EUR € | Slovenia
    • EUR € | South Africa
    • EUR € | South Korea
    • EUR € | Spain
    • EUR € | Sweden
    • EUR € | Switzerland
    • EUR € | Taiwan
    • EUR € | Türkiye
    • EUR € | Ukraine
    • EUR € | United Kingdom
    • EUR € | United States
    • EUR € | Vietnam
    Payment methods
    • American Express
    • Apple Pay
    • Bancontact
    • Google Pay
    • iDEAL Wero
    • Klarna
    • Maestro
    • Mastercard
    • MobilePay
    • PayPal
    • Shop Pay
    • USDC
    • Visa
    © 2026, source robotics Powered by Shopify
    • Refund policy
    • Privacy policy
    • Terms of service
    • Shipping policy
    • Contact information
    • Legal notice
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.