Skip to content
  • Home
  • Products
    • Robots
    • Motor controllers
    • Grippers
    • Connectors and Cables
    • Accessories
    • All products
  • Resources
    • Github
    • Documentation
  • Community
    • Discord
    • Forum
    • Blog
    • Case studies
  • Company
    • About us
    • Company information
    • Privacy Policy
    • Refund Policy
    • Warranty Policy
    • Shipping Policy
    • Terms of Service
  • Contact
Log in

Country/region

  • EUR € | Afghanistan
  • EUR € | Albania
  • EUR € | Argentina
  • EUR € | Australia
  • EUR € | Austria
  • EUR € | Belarus
  • EUR € | Belgium
  • EUR € | Bosnia & Herzegovina
  • EUR € | Brazil
  • EUR € | Bulgaria
  • EUR € | Canada
  • EUR € | Chile
  • EUR € | China
  • EUR € | Cyprus
  • EUR € | Czechia
  • EUR € | Denmark
  • EUR € | Egypt
  • EUR € | Estonia
  • EUR € | Finland
  • EUR € | France
  • EUR € | Germany
  • EUR € | Greece
  • EUR € | Hong Kong SAR
  • EUR € | Hungary
  • EUR € | India
  • EUR € | Indonesia
  • EUR € | Ireland
  • EUR € | Israel
  • EUR € | Italy
  • EUR € | Japan
  • EUR € | Jordan
  • EUR € | Kosovo
  • EUR € | Latvia
  • EUR € | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • EUR € | Malaysia
  • EUR € | Malta
  • EUR € | Mexico
  • EUR € | Moldova
  • EUR € | Monaco
  • EUR € | Netherlands
  • EUR € | New Zealand
  • EUR € | North Macedonia
  • EUR € | Norway
  • EUR € | Peru
  • EUR € | Poland
  • EUR € | Portugal
  • EUR € | Romania
  • EUR € | Russia
  • EUR € | Serbia
  • EUR € | Singapore
  • EUR € | Slovakia
  • EUR € | Slovenia
  • EUR € | South Africa
  • EUR € | South Korea
  • EUR € | Spain
  • EUR € | Sweden
  • EUR € | Switzerland
  • EUR € | Taiwan
  • EUR € | Türkiye
  • EUR € | Ukraine
  • EUR € | United Kingdom
  • EUR € | United States
  • EUR € | Vietnam
  • Twitter
  • Facebook
  • Instagram
  • TikTok
  • YouTube
source robotics
  • Home
  • Products
    • Robots
    • Motor controllers
    • Grippers
    • Connectors and Cables
    • Accessories
    • All products
  • Resources
    • Github
    • Documentation
  • Community
    • Discord
    • Forum
    • Blog
    • Case studies
  • Company
    • About us
    • Company information
    • Privacy Policy
    • Refund Policy
    • Warranty Policy
    • Shipping Policy
    • Terms of Service
  • Contact
Log in Cart

Item added to your cart

View cart

Filter:

Availability
0 selected Reset
Availability
Price
The highest price is €3.000,00 Reset
€
€
Remove all

21 products

Filter and sort Filter

Filter and sort

Filter

21 products

Availability
Clear
Price

The highest price is €3.000,00

€
€
Clear
Remove all
Remove all

21 products

  • Spectral Micro BLDC Starter Kit

    Spectral Micro BLDC Starter Kit

    Spectral Micro BLDC Starter Kit

    Regular price €154,70 EUR
    Regular price Sale price €154,70 EUR
    Unit price /  per 
  • ssg 48 electric gripper

    SSG-48 adaptive electric gripper

    SSG-48 adaptive electric gripper

    Regular price From €474,81 EUR
    Regular price Sale price From €474,81 EUR
    Unit price /  per 
  • SSG48 Gripper cable for PAROL6

    SSG48 Gripper cable for PAROL6

    SSG48 Gripper cable for PAROL6

    Regular price €38,08 EUR
    Regular price Sale price €38,08 EUR
    Unit price /  per 
  • USB to Serial adapter

    USB to Serial adapter

    USB to Serial adapter

    Regular price €29,75 EUR
    Regular price Sale price €29,75 EUR
    Unit price /  per 
  • power cable spectral micro bldc

    XH 2.54MM 2PIN Spectral micro power cable

    XH 2.54MM 2PIN Spectral micro power cable

    Regular price From €5,36 EUR
    Regular price Sale price From €5,36 EUR
    Unit price /  per 
  • 1
  • 2

Quick links

  • Search
  • Terms of service
  • Shipping Policy
  • warranty
  • LinkedIn
    • Facebook
    • Instagram
    • YouTube
    • TikTok
    • Twitter

    ZICER Avenija Dubrovnik 15
    Velesajam (pavilion:12, 1st floor, office: 37)
    OIB: HR91353424251
    MSB: 081562517
    Trgovački sud u Zagrebu
    IBAN: HR6724020061101206939
    Email: info@source-robotics.com

    Country/region

    • EUR € | Afghanistan
    • EUR € | Albania
    • EUR € | Argentina
    • EUR € | Australia
    • EUR € | Austria
    • EUR € | Belarus
    • EUR € | Belgium
    • EUR € | Bosnia & Herzegovina
    • EUR € | Brazil
    • EUR € | Bulgaria
    • EUR € | Canada
    • EUR € | Chile
    • EUR € | China
    • EUR € | Cyprus
    • EUR € | Czechia
    • EUR € | Denmark
    • EUR € | Egypt
    • EUR € | Estonia
    • EUR € | Finland
    • EUR € | France
    • EUR € | Germany
    • EUR € | Greece
    • EUR € | Hong Kong SAR
    • EUR € | Hungary
    • EUR € | India
    • EUR € | Indonesia
    • EUR € | Ireland
    • EUR € | Israel
    • EUR € | Italy
    • EUR € | Japan
    • EUR € | Jordan
    • EUR € | Kosovo
    • EUR € | Latvia
    • EUR € | Liechtenstein
    • EUR € | Lithuania
    • EUR € | Luxembourg
    • EUR € | Malaysia
    • EUR € | Malta
    • EUR € | Mexico
    • EUR € | Moldova
    • EUR € | Monaco
    • EUR € | Netherlands
    • EUR € | New Zealand
    • EUR € | North Macedonia
    • EUR € | Norway
    • EUR € | Peru
    • EUR € | Poland
    • EUR € | Portugal
    • EUR € | Romania
    • EUR € | Russia
    • EUR € | Serbia
    • EUR € | Singapore
    • EUR € | Slovakia
    • EUR € | Slovenia
    • EUR € | South Africa
    • EUR € | South Korea
    • EUR € | Spain
    • EUR € | Sweden
    • EUR € | Switzerland
    • EUR € | Taiwan
    • EUR € | Türkiye
    • EUR € | Ukraine
    • EUR € | United Kingdom
    • EUR € | United States
    • EUR € | Vietnam
    Payment methods
    • American Express
    • Apple Pay
    • Mastercard
    • PayPal
    • Visa
    © 2025, source robotics Powered by Shopify
    • Refund policy
    • Privacy policy
    • Terms of service
    • Contact information
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.